See how Digital Pastor compares to the alternatives churches typically evaluate.
Agency results at a fraction of the cost.
| Feature | Full-Service Agency | Digital Pastor Growth |
|---|---|---|
| Monthly cost | $3,000โ5,000 | $349/mo |
| AI guest engagement | โ | โ 24/7 |
| Setup time | 4โ8 weeks | Under 1 week |
| Content production | Agency timeline | AI-assisted, on demand |
| Scales without headcount | โ | โ |
| 24/7 automated follow-up | โ Manual | โ Full automation |
You already have the pipes. We add the brain.
| Feature | Basic Church CRM | Digital Pastor Growth |
|---|---|---|
| Monthly cost | $57โ97 | $349/mo |
| AI layer | โ None | โ Built-in AI across all channels |
| Automated follow-up | Basic (manual triggers) | โ Full AI-powered sequences |
| Sermon repurposing | โ | โ Early access |
| Support level | Email / knowledge base | Priority support + onboarding |
| Church website included | โ | โ Conversion-optimized |
One platform instead of five subscriptions.
See how Digital Pastor can help your church respond faster, follow up automatically, and turn first-time visitors into lifelong members.